BRAND

BESTSELLER PRODUCTS

RANDOM PRODUCTS

PAYMENT OPTION

Radical Mass 10lbs
Product Details
Radical Mass 10lbs
Product Category : Weight Gainer / Mass Gainer
Product Brand : GAT
Price from : MYR199.00
Product Description

RADICALLY Delicious, RADICALLY Smooth!
CALORIES
960
TRIPLE WHEY PROTEIN
50g
BCAAs
10g

Gaining weight just by eating protein meals every three hours can be difficult. The carefully selected blend of proteins, carbohydrates, vitamins and minerals in GAT RADICAL MASS stack up to provide 960 muscle-building calories per serving to help even the hardest gainers build muscle.*
- 50g of Protein from a triple-whey matrix of whey protein concentrate, sweet whey protein and milk protein isolates.
- Easiest mixing 250g of weight gainer made. Radical MASS mixes into a smooth milkshake-like drink even in a shaker bottle.
- 960 total Calories per serving.
- 177g of Carbs.
- 18 Servings per 10lb bag.
Serving Size: 250g (3 Scoops) | ||
Servings Per Container: About 18 | ||
Amount Per Serving in 14 fl. oz Water | DV% | |
Calories | 960 | |
Calories from Fat | 60 | |
Total Fat | 6 g | 9%* |
Saturated Fat | 3 g | 15%* |
Cholesterol | 115 mg | 38% |
Total Carbohydrate | 177 g | 59%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 19 g | ** |
Protein | 50 g | 100%* |
Vitamin A (as Vitamin A Palmitate) | 1,050 IU | 21% |
Vitamin C (as Ascorbic Acid) | 12 mg | 20% |
Vitamin D (as Cholecalciferol) | 80 IU | 21% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6 IU | 20% |
Thiamin (as Thiamine Mononitrate) | .4 mg | 25% |
Riboflavin (as Riboflavin) | 1 mg | 65% |
Niacin (as Niacinamide) | 4.1 mg | 21% |
Vitamin B6 (as Pyridoxine Hydrochloride) | .6 mg | 28% |
Biotin | 60 mcg | 20% |
Pantothenic Acid (as Calcium D-Pantothenate) | 2.8 mg | 28% |
Calcium | 350 mg | 35% |
Iron | 3.4 mg | 19% |
Magnesium (as Magnesium Oxide) | 150 mg | 38% |
Zinc (as Zinc Oxide) | 4 mg | 27% |
Selenium (as Sodium Selenate) | 15 mcg | 21% |
Chromium (as Chromium Dinicotinate Glycinate) | 24 mcg | 20% |
Sodium | 420 mg | 18% |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. | ||
Ingredients: | ||
Carbohydrate Complex (Maltodextrin, Waxy Maize Starch), Dairy Protein Blend (Whey Protein Concentrate, Sweet Whey Protein, Milk Protein Isolate), Cocoa Powder, Natural and Artificial Flavors, Partially Hydrogenated Soybean Oil, Corn Syrup Solids, Sodium Caseinate, Mono and Diglycerides, Dipotassium Phosphate, Sodium Silicoaluminate, Soy Lecithin, Salt, Acesulfame Potassium, Sucralose | ||
Contains ingredients from milk and soy. | ||
This product was made in a facility that also processes milk, egg, soybeans, sesame, peanut, tree nut, fish/crustaceans/shellfish oils and wheat products. |
Directions For Radical Mass:
SHAKE: Add 3 scoops of RADICAL MASS per 14 fl. oz of water or milk to a shaker cup, secure the top and shake vigorously for 30 seconds.
BLEND: Add 3 scoops of RADICAL MASS per 14 fl. oz of water or milk to a blender and mix. For a frosty shake, add a handful of ice cubes.
WHEN TO TAKE:
POST-TRAINING: After a workout, RADICAL MASS immediately starts repairing and building muscle.
BETWEEN MEALS: Drink 1/2-1 serving of RADICAL MASS between meals to maintain a positive nitrogen balance to put on lean body mass.
BEFORE BED: Drink 1/2-1 serving of RADICAL MASS before bed to feed your muscles throughout the night.